<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nectar Ads</title>
	<atom:link href="http://nectarads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nectarads.com</link>
	<description>The Art Ad Network</description>
	<lastBuildDate>Wed, 01 May 2013 19:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rhizome&#8217;s Seven on Seven Returns for A Fourth Year of Art and Tech Innovation</title>
		<link>http://nectarads.com/2013/05/rhizome-seven-on-seven-returns-for-a-fourth-year-of-art-and-tech-innovation/</link>
		<comments>http://nectarads.com/2013/05/rhizome-seven-on-seven-returns-for-a-fourth-year-of-art-and-tech-innovation/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:18:16 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=291</guid>
		<description><![CDATA[On Saturday, April 20, Rhizome hosted their 4th annual Seven on Seven conference at the New School in New York City. Each year Rhizome pairs seven leading artists with seven technologists in teams of two, and challenges them to develop something ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="sevenon" alt="" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2012/04/sevenon.png" width="180" height="164" /></p>
<p>On Saturday, April 20, <strong><a href="http://rhizome.org">Rhizome</a></strong> hosted their 4th annual <strong><a href="http://rhizome.org/sevenonseven/">Seven on Seven</a></strong> conference at the New School in New York City. Each year Rhizome pairs seven leading artists with seven technologists in teams of two, and challenges them to develop something new—be it an application, social media, artwork, product, or whatever they imagine—over the course of a single day.</p>
<p>This year&#8217;s participating technologists included Billy Chasen, Matthew Ritchie, Cameron Martin, Tara Tiger Brown, Paul Pfeiffer, Alex Chung, Jeremy Bailey, Julie Uhrman, Rafael Lozano-Hemmer, Harper Reed, Jill Magid, Fatima Al Qadiri, Dalton Caldwell and a keynote by Evgeny Morozov.</p>
<p>You can watch each of this year&#8217;s presentations and read the two part live blog which features poignant tweets on <a href="http://rhizome.org/editorial/2012/apr/19/rhizomes-seven-seven-vimeo/">Rhizome.org</a>.<a href="http://www.rennygleeson.com/2012/04/18/art-hits-tech-hard-in-rhizomes-seven-on-seven-lhc-the-loooong-part-one/ "><br />
</a></p>
<p><img title="More..." alt="" src="http://nectarads.wpengine.netdna-cdn.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" />Here are some of our favorite moments via Twitter!</p>
<p><em id="__mceDel"></p>
<blockquote class="twitter-tweet" width="550"><p>Raphael Lozano-Hemmer and @<a href="https://twitter.com/harper">harper</a> making last minute preparations <a href="https://twitter.com/search/%237on7HTC">#7on7HTC</a> <a href="http://t.co/0kHVeUARRJ" title="http://twitter.com/rhizomedotorg/status/325634177951207424/photo/1">twitter.com/rhizomedotorg/…</a></p>
<p>&mdash; Rhizome (@rhizomedotorg) <a href="https://twitter.com/rhizomedotorg/status/325634177951207424">April 20, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="550"><p>Harper Reed, hacker and CTO for 2012 Obama campaign, has a sticker on his laptop: &#8220;My other computer is your computer.&#8221; <a href="https://twitter.com/search/%237on7htc">#7on7htc</a></p>
<p>&mdash; Kareem Estefan (@KareemEstefan) <a href="https://twitter.com/KareemEstefan/status/325689566088536064">April 20, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/05/rhizome-seven-on-seven-returns-for-a-fourth-year-of-art-and-tech-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoon &amp; Tamago Joins Nectar Ads</title>
		<link>http://nectarads.com/2013/04/spoon-tamago-joins-nectar-ads/</link>
		<comments>http://nectarads.com/2013/04/spoon-tamago-joins-nectar-ads/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:56:24 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Spoon & Tamago]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=283</guid>
		<description><![CDATA[Spoon &#38; Tamago, our latest addition to the Nectar Ads network, covers all aspects of Japanese design from fine art and architecture to product and graphic design. Founded in 2007 by artist and writer Johnny Strategy, the ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-287" alt="Untitled 2" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/Untitled-2.png" width="475" height="315" /></p>
<p><a href="http://nectarads.com/publishers/spoon-tamago/">Spoon &amp; Tamago</a>, our latest addition to the Nectar Ads network, covers all aspects of Japanese design from fine art and architecture to product and graphic design. Founded in 2007 by artist and writer Johnny Strategy, the blog has secured it&#8217;s place as an extensive multicultural database.</p>
<p>On the blog&#8217;s about page, Strategy writes,</p>
<blockquote><p>What we’re trying to do is tell a story. That story is, what’s going on in the Japanese art and design industry and where is it headed.</p></blockquote>
<p>Strategy&#8217;s specialized focus on art and design is reinforced by the blog&#8217;s three core values: significance, relevance and unique content. Three values that we hold in high regard on our network.</p>
<p>The addition of <a href="http://www.spoon-tamago.com/">Spoon &amp; Tamago</a> brings the Nectar Ads Art Network to eleven carefully selected and leading art publications that continue to forge the vanguard of online art &amp; design journalism, criticism, news and discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/04/spoon-tamago-joins-nectar-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Connor joins Rhizome as New Editor &amp; Curator</title>
		<link>http://nectarads.com/2013/04/michael-connor-rhizome-editor-curator/</link>
		<comments>http://nectarads.com/2013/04/michael-connor-rhizome-editor-curator/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:50:23 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Rhizome]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=289</guid>
		<description><![CDATA[Rhizome, an affiliate of New Museum, welcomes Michael Connor to their team this coming April. He will “shape the overall artistic direction of Rhizome, through its public programs and online publishing.” More from Rhizome.org: Connor&#8217;s work ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-290" alt="rhizomeconnor" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/rhizomeconnor.jpeg" width="500" height="337" /><a href="http://nectarads.com/publishers/rhizome/">Rhizome</a>, an affiliate of New Museum, welcomes Michael Connor to their team this coming April. He will “shape the overall artistic direction of Rhizome, through its public programs and online publishing.”</p>
<p>More from <a href="http://rhizome.org/editorial/2013/feb/26/announcing-michael-connor-new-editor-curator/">Rhizome.org</a>:</p>
<blockquote><p>Connor&#8217;s work focuses on artists&#8217; responses to cinema and new technologies. His past solo and collaborativeprojects as curator include: ‘Street Digital,’ comprising gallery installation work by artist duo JODI;‘Wild Sky,’ which explored contemporary perceptual regimes through artists&#8217; images of the sun and cosmos; &#8216;Screen Worlds,&#8217; a permanent exhibition at ACMI in Melbourne, Australia; ‘Essential Cinema,&#8217; the opening exhibition at the Toronto Film Festival&#8217;s new venue; and &#8216;The New Normal,&#8217; a touring exhibition of artworks that used private information as raw material and subject matter. Connor previously worked as Curator at FACT, Liverpool and Head of Exhibitions at BFI Southbank in London. While at the BFI, he oversaw the development of an interactive moving image archive designed by Adjaye/Associates as well as a gallery dedicated to artists&#8217; film, video, and new media.</p></blockquote>
<p>We&#8217;re excited to see Rhizome continue to grow and innovate with Michael Connor as their  new Editor and Curator. Congrats!</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/04/michael-connor-rhizome-editor-curator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossal Founder Christopher Jobson Featured on Quarterly Co.</title>
		<link>http://nectarads.com/2013/04/colossal-christopher-jobson-quarterly/</link>
		<comments>http://nectarads.com/2013/04/colossal-christopher-jobson-quarterly/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:13:08 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Colossal]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=296</guid>
		<description><![CDATA[Quarterly Co. is an online service designed to send subscribers four packages a year from their carefully curated lists of influential contributors. Quarterly Co. was founded by Zach Frechette, the co-founder and former editor of GOOD. ...]]></description>
				<content:encoded><![CDATA[<p><a href="https://quarterly.co/contributors/christopher-jobson"><img class="alignright  wp-image-309" alt="264215_232786870073217_2671566_n" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/264215_232786870073217_2671566_n-300x240.jpg" width="210" height="168" /></a><a href="https://quarterly.co/contributors/christopher-jobson">Quarterly Co.</a> is an online service designed to send subscribers four packages a year from their carefully curated lists of influential contributors. Quarterly Co. was founded by Zach Frechette, the co-founder and former editor of <a href="http://www.good.is/">GOOD</a>.</p>
<p>Since it&#8217;s start, the innovative subscription service has delivered packages from contributors like <a href="http://quarterly.co/contributors/felix-salmon">Felix Salmon</a>, <a href="http://quarterly.co/contributors/alexis-ohanian">Alexis Ohanian</a> (of <a href="http://www.reddit.com/">reddit</a> and <a href="https://www.hipmunk.com/">hipmunk</a> fame), recording artist <a href="http://quarterly.co/contributors/pharrell-williams">Pharell Williams</a> and now <a href="https://quarterly.co/contributors/christopher-jobson">Colossal&#8217;s Christopher Jobson</a> will be joining the list.</p>
<p>Frechette set out to create a service that could more effectively reach his audience and with a $25 per package, he has surely delivered. He states, &#8220;We hope Quarterly.co can be a bridge between the digital and the tangible. We purposely used the subscription metaphor because we don’t want it to feel like shopping. It’s a content experience: Each package comes with a personal letter.&#8221;</p>
<p>You can check out <a href="http://quarterly.co/contributors/christopher-jobson">Christopher Jobson&#8217;s contributor page</a> to get updates and clues to what he&#8217;ll be sending to his lucky subscribers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/04/colossal-christopher-jobson-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandalog and The Museum of Contemporary Art, Los Angeles announce Upload More Art</title>
		<link>http://nectarads.com/2013/03/vandalog-mocatv-upload-more-art/</link>
		<comments>http://nectarads.com/2013/03/vandalog-mocatv-upload-more-art/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:09:49 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Vandalog]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=294</guid>
		<description><![CDATA[This week Vandalog founder RJ Rushmore announced Upload More Art &#8211; a YouTube based competition for street artists sponsored by The Museum of Contemporary Art, Los Angeles and its online channel MOCAtv. The video above ...]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/f-G8kzrBlzg?rel=0" frameborder="0" allowfullscreen></iframe><br />
This week <strong><a href="http://nectarads.com/publishers/vandalog/">Vandalog</a></strong> founder <a href="http://blog.vandalog.com/">RJ Rushmore</a> announced <a href="http://www.youtube.com/watch?v=KVKPbSFckuQ">Upload More Art</a> &#8211; a YouTube based competition for street artists sponsored by <a href="http://moca.org/">The Museum of Contemporary Art, Los Angeles</a> and its online channel <a href="http://www.youtube.com/user/MOCATV">MOCAtv</a>.</p>
<p>The video above is a call to action to graffiti and street artists and supporters around the world to upload videos showing the freshest art in public spaces.</p>
<p>Each artist is invited to submit a 1-3 minute video of their art and/or an interview that has been executed in the last year. Submissions will be viewed and curated by Jeffrey Deitch, Martha Cooper, RJ Rushmore, Carlo McCormick and Ethel Seno &#8211; top selections will to be featured on MOCAtv&#8217;s YouTube channel which has over 80 thousand subscribers.</p>
<p>Visit <a href="http://sites.moca.org/thecurve/2013/03/14/upload-more-art/">moca.org</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/03/vandalog-mocatv-upload-more-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperallergic Hosts World&#8217;s First Tumblr Art Symposium</title>
		<link>http://nectarads.com/2013/03/hyperallergic-tumblr-art-symposium-march-2013/</link>
		<comments>http://nectarads.com/2013/03/hyperallergic-tumblr-art-symposium-march-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:00:34 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Hyperallergic]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=280</guid>
		<description><![CDATA[On March 9, 2013, Hyperallergic and Tumblr joined forces to present “The World’s First Tumblr Art Symposium.” This project, which was part discussion and part exhibition, explored the fast-evolving artistic landscape of Tumblr, one of ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-281" alt="hyperallergic-tumblrart" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/hyperallergic-tumblrart.gif" width="500" height="333" /></p>
<p>On March 9, 2013, <strong><a href="http://nectarads.com/publishers/hyperallergic/">Hyperallergic</a></strong> and Tumblr joined forces to present “<a href="http://hyperallergic.com/tumblrart/" target="_blank">The World’s First Tumblr Art Symposium</a>.”</p>
<p>This project, which was part discussion and part exhibition, explored the fast-evolving artistic landscape of Tumblr, one of the world’s leading social media and blogging platforms. The World’s First Tumblr Art Symposium builds on Hyperallergic’s active public discussion about the relationship of social media and art that began with its landmark 2010 exhibition<em>#TheSocialGraph</em> (<a href="http://hyperallergic.com/thesocialgraph/">hyperallergic.com/thesocialgraph/</a>), which broke new ground in its exploration of art on social media.</p>
<p>Registration for the event sold out within 24 hours and was featured on sites like <a href="http://www.wired.com/beyond_the_beyond/2013/02/tumblr-art-symposium/">Wired</a>, <a href="http://laughingsquid.com/the-worlds-first-tumblr-art-symposium/">Laughing Squid</a>, <a href="http://www.bkmag.com/newyork/the-worlds-first-tumblr-art-symposium/Event?oid=2297670">Brooklyn Magazine</a>, <a href="http://contently.com/blog/2013/03/22/creative-disruption-deconstructing-tumblr-as-art/">Content.ly</a>, and many others. The event was a great end to New York&#8217;s upcoming Armory Week and a huge milestone for Hyperallergic, Tumblr and the art world.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/03/hyperallergic-tumblr-art-symposium-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhizome’s New Silent Series presents “The Internet Before the Web: Preserving Early Networked Cultures”</title>
		<link>http://nectarads.com/2013/03/rhizomes-new-silent-series-presents-the-internet-before-the-web-preserving-early-networked-cultures/</link>
		<comments>http://nectarads.com/2013/03/rhizomes-new-silent-series-presents-the-internet-before-the-web-preserving-early-networked-cultures/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:39:25 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[New Museum]]></category>
		<category><![CDATA[Rhizome]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=244</guid>
		<description><![CDATA[This March, Rhizome and the New Museum are hosting an event celebrating 1993, an integral year in the history of the Internet. In conjunction with the upcoming exhibition “NYC 1993: Experimental Jet Set, Trash, and ...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-245" alt="537088_10150723127298617_1717824461_n" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/537088_10150723127298617_1717824461_n.jpg" width="550" height="200" />This March, Rhizome and the New Museum are hosting an event celebrating 1993, an integral year in the history of the Internet. In conjunction with the upcoming exhibition “<a href="http://www.newmuseum.org/exhibitions/view/nyc-1993-experimental-jet-set-trash-and-no-star">NYC 1993: Experimental Jet Set, Trash, and No Star</a>” at the New Museum, attendees will revisit and rediscover pre-www technologies and harken back to text-based communication systems.</p>
<p>With a special focus on the last era of the “unpopular web,” the event will also highlight the ways that contemporary artists used the electronic BBS, <a href="http://en.wikipedia.org/wiki/The_Thing_(art_project)">Thing</a>.</p>
<p>Join Rhizome, the New Museum and lead speaker<a href="http://www.wolfgangstaehle.info/"> Wolfgang Staehle</a> for an exclusive look at BBS archives that have not be accessible to the public for over a decade.</p>
<p>The Internet Before the Web: Preserving Early Networked Cultures will be hosted at the New Museum on March 8th, 2013 at 7pm. Full event information<a href="http://rhizome.org/events/internet-web-preserving-early-networked-cultures/"> here</a>.</p>
<p>New Museum<br />
235 Bowery<br />
New York, NY 10002</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/03/rhizomes-new-silent-series-presents-the-internet-before-the-web-preserving-early-networked-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JeannieJeannie Joins Nectar Ads</title>
		<link>http://nectarads.com/2013/02/jeanniejeannie-joins-nectar-ads/</link>
		<comments>http://nectarads.com/2013/02/jeanniejeannie-joins-nectar-ads/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:15:56 +0000</pubDate>
		<dc:creator>Kimberly Drew</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[JeannieJeannie]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=246</guid>
		<description><![CDATA[We are thrilled to welcome JeannieJeannie, a New York based design blog, to the Nectar Ads Art Network. Jeannie, a writer and graphic designer, started the blog as a creative treasury and has been sharing her design picks since ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="banner_final" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/banner_final.jpg" width="290" height="128" />We are thrilled to welcome <a href="http://www.jeanniejeannie.com/">JeannieJeannie</a>, a New York based design blog, to the <a href="http://nectarads.com/publishers/">Nectar Ads Art Network</a>.</p>
<p>Jeannie, a writer and graphic designer, started the blog as a <em>creative treasury </em>and has been sharing her design picks since 2011.</p>
<p>The succinct tag line, &#8220;design finds for the creative mind,&#8221; says it all.</p>
<p><strong><a href="http://www.jeanniejeannie.com/">Jeannie Jeannie</a></strong> provides a steady stream of creative inspiration to artists and designers with a dynamic writing style that gives each article heart and welcomes creative minds to discover the fascinating world around them.</p>
<p>The addition of <a href="http://www.jeanniejeannie.com/">JeannieJeannie</a> brings the Nectar Ads Art Network to ten carefully selected and leading art publications that continue to forge the vanguard of online art &amp; design journalism, criticism, news and discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2013/02/jeanniejeannie-joins-nectar-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Fag City&#8217;s Wienerfest at Postmasters to Support Storm-Stricken Arts Non-Profit Smack Mellon</title>
		<link>http://nectarads.com/2012/11/art-fag-city-wienerfest-postmasters-smack-mellon/</link>
		<comments>http://nectarads.com/2012/11/art-fag-city-wienerfest-postmasters-smack-mellon/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:28:38 +0000</pubDate>
		<dc:creator>janelle-grace</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Art Fag City]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=227</guid>
		<description><![CDATA[In celebration of art criticism with a sense of humor, Postmasters Gallery in Chelsea will host Art Fag City’s Wienerfest on Sunday, December 16, 2012 from 3-7pm. In light of the severe damage caused by ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://nectarads.com/2012/11/art-fag-city-wienerfest-postmasters-smack-mellon/afc-wienerfest-375/" rel="attachment wp-att-232"><img class="size-full wp-image-232 aligncenter" title="AFC Wienerfest 375" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/AFC-Wienerfest-375.jpeg" alt="Art Fag City Wienerfest" width="375" height="149" /></a>In celebration of art criticism with a sense of humor, <a href="http://www.postmastersart.com/">Postmasters Gallery</a> in Chelsea will host <strong><a href="http://nectarads.com/publishers/art-fag-city/">Art Fag City</a></strong>’s Wienerfest on Sunday, December 16, 2012 from 3-7pm.</p>
<p style="text-align: left;">In light of the severe damage caused by Hurricane Sandy, the party doubles as both a relief effort for hard-hit DUMBO-based arts non-profit <a href="http://smackmellon.org/">Smack Mellon</a>, and a fundraiser for Art Fag City. The menu for the night boasts an array of hot dogs inspired by artists such as Jeff Koons and Paul McCarthy. More information regarding the event can be found <a href="http://www.artfagcity.com/wienerfest/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2012/11/art-fag-city-wienerfest-postmasters-smack-mellon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperallergic Celebrates 3rd Anniversary!</title>
		<link>http://nectarads.com/2012/10/hyperallergic-celebrates-third-anniversary/</link>
		<comments>http://nectarads.com/2012/10/hyperallergic-celebrates-third-anniversary/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:01:50 +0000</pubDate>
		<dc:creator>kara-romano</dc:creator>
				<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://nectarads.com/?p=209</guid>
		<description><![CDATA[On Friday, October 5, Hyperallergic will be celebrating its Third Anniversary with a party at Andrew Ohanesian’s “The House Party” at Pierogi Boiler. A recreation of a suburban home in the heart of North Brooklyn, Ohanesian’s ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://hyperallergic.com/56602/celebrating-three-years-of-hyperallergic/"><img class="alignright size-full wp-image-211" title="hyper-3rd-anniv-party-house" src="http://nectarads.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/hyper-3rd-anniv-party-house.jpg" alt="" width="180" height="323" /></a>On Friday, October 5, <a href="http://nectarads.com/publishers/hyperallergic/">Hyperallergic</a> will be celebrating its Third Anniversary with a party at Andrew Ohanesian’s “The House Party” at <a href="http://www.pierogi2000.com/" target="_blank">Pierogi Boiler</a>.</p>
<p>A recreation of a suburban home in the heart of North Brooklyn, Ohanesian’s work will be the setting for our celebration that will invite editors, writers, friends, and fans to <a href="http://hyperallergic.com/56602/celebrating-three-years-of-hyperallergic/">toast three years of the World’s Greatest New York Art Blogazine</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nectarads.com/2012/10/hyperallergic-celebrates-third-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
